Designated as a 501(c)(3) Organizations for any of the following purposes: religious, educational, charitable, scientific, literary, testing for public safety, fostering national or international amateur sports competition (as long as it doesn't provide athletic facilities or equipment), or the prevention of cruelty to children or animals.
Category: Educational Institutions and Related Activities / Management & Technical Assistance (NTEE)
Donations to this organization are tax deductible.
Form 990 is an information return that most organizations claiming federal tax-exempt status must file yearly with the IRS. Nonprofit Explorer has IRS digitized Form 990 data for filings processed in 2012 and later. If this organization filed an amended return, it may not be reflected below. Duplicate download links may indicate a resubmission or amendment to this organization's original return. Form 990 data is from the IRS.
Assets/Debt | |
---|---|
Total Assets | $40,657,031 |
Total Liabilities | $1,468,698 |
Net Assets | $39,188,333 |
Key Employees and Officers | Compensation | Related | Other |
---|---|---|---|
Heather Y Anichini (President & Ceo) | $388,007 | $0 | $45,564 |
Nelson Gerew (Director, Data & Policy) | $202,500 | $0 | $8,080 |
Bridget Lee (Director, Engagement & Operations) | $136,588 | $0 | $12,476 |
Anne Bringewatt (Director, Data) | $111,119 | $0 | $6,192 |
Esther Lee (Sr. Manager, Educator Supports) | $100,025 | $0 | $6,322 |
Brent Gledhill (Chair) | $0 | $0 | $0 |
Kenneth C Griffin (Vice Chair Until 7/1/22) | $0 | $0 | $0 |
Helen H Zell (Vice Chair) | $0 | $0 | $0 |
Jill M Garling (Treasurer) | $0 | $0 | $0 |
Barbara Malott Kizziah (Secretary) | $0 | $0 | $0 |
Ellen Alberding (Director) | $0 | $0 | $0 |
Gillian Darlow (Director) | $0 | $0 | $0 |
John Dugenske (Director) | $0 | $0 | $0 |
Kimberly Evans (Director) | $0 | $0 | $0 |
Jim Frank (Director) | $0 | $0 | $0 |
John Garabedian (Director) | $0 | $0 | $0 |
Austan Goolsbee (Director) | $0 | $0 | $0 |
Christina Herzog (Director) | $0 | $0 | $0 |
Kelly Howe (Director) | $0 | $0 | $0 |
Stuart Lucas (Director) | $0 | $0 | $0 |
Karen May (Director) | $0 | $0 | $0 |
Siddharth Mehta (Director) | $0 | $0 | $0 |
Anthony Miller (Director) | $0 | $0 | $0 |
Auyana Orr (Director) | $0 | $0 | $0 |
Judy Pomeranz (Director) | $0 | $0 | $0 |
See filing for compensation of 7 other people → |
Assets/Debt | |
---|---|
Total Assets | $21,727,022 |
Total Liabilities | $1,071,238 |
Net Assets | $20,655,784 |
Key Employees and Officers | Compensation | Related | Other |
---|---|---|---|
Heather Y Anichini (President & Ceo) | $349,281 | $0 | $42,225 |
Chaula Gupta (Vice President) | $211,116 | $0 | $34,340 |
Nelson Gerew (Director, Data & Policy) | $186,574 | $0 | $7,463 |
Anna Piepmeyer (Director, Program & Investments) | $112,736 | $0 | $27,920 |
Brent Gledhill (Chair) | $0 | $0 | $0 |
Kenneth C Griffin (Vice Chair) | $0 | $0 | $0 |
Helen H Zell (Vice Chair) | $0 | $0 | $0 |
Jill M Garling (Treasurer) | $0 | $0 | $0 |
Barbara Malott Kizziah (Secretary) | $0 | $0 | $0 |
Ellen Alberding (Director) | $0 | $0 | $0 |
Gillian Darlow (Director) | $0 | $0 | $0 |
Kassie Davis (Director Until 8/31/21) | $0 | $0 | $0 |
John Dugenske (Director) | $0 | $0 | $0 |
Kimberly Evans (Director) | $0 | $0 | $0 |
Jim Frank (Director) | $0 | $0 | $0 |
John Garabedian (Director) | $0 | $0 | $0 |
Austan Goolsbee (Director) | $0 | $0 | $0 |
Karen May (Director) | $0 | $0 | $0 |
Siddharth Mehta (Director) | $0 | $0 | $0 |
Anthony Miller (Director) | $0 | $0 | $0 |
Auyana Orr (Director) | $0 | $0 | $0 |
Judy Pomeranz (Director) | $0 | $0 | $0 |
Andrea Saenz (Director) | $0 | $0 | $0 |
Penny Bender Sebring (Director) | $0 | $0 | $0 |
Brian P Simmons (Director) | $0 | $0 | $0 |
See filing for compensation of 3 other people → |
Assets/Debt | |
---|---|
Total Assets | $21,173,102 |
Total Liabilities | $285,117 |
Net Assets | $20,887,985 |
Key Employees and Officers | Compensation | Related | Other |
---|---|---|---|
Heather Y Anichini (President & Ceo) | $350,493 | $0 | $44,605 |
Chaula Gupta (Vice President) | $205,301 | $0 | $38,910 |
Nelson Gerew (Director, Data & Policy) | $180,618 | $0 | $7,552 |
Anna Piepmeyer (Director, Program & Investments) | $108,247 | $0 | $32,483 |
Brent Gledhill (Chair) | $0 | $0 | $0 |
Kenneth C Griffin (Vice Chair) | $0 | $0 | $0 |
Helen H Zell (Vice Chair) | $0 | $0 | $0 |
Jill M Garling (Treasurer) | $0 | $0 | $0 |
Barbara Malott Kizziah (Secretary) | $0 | $0 | $0 |
Ellen Alberding (Director) | $0 | $0 | $0 |
Gillian Darlow (Director) | $0 | $0 | $0 |
Kassie Davis (Director) | $0 | $0 | $0 |
John Dugenske (Director) | $0 | $0 | $0 |
Kimberly Evans (Director) | $0 | $0 | $0 |
Jim Frank (Director) | $0 | $0 | $0 |
John Garabedian (Director) | $0 | $0 | $0 |
Austan Goolsbee (Director) | $0 | $0 | $0 |
Karen May (Director) | $0 | $0 | $0 |
Siddharth Mehta (Director) | $0 | $0 | $0 |
Anthony Miller (Director) | $0 | $0 | $0 |
Judy Pomeranz (Director) | $0 | $0 | $0 |
Andrea Saenz (Director) | $0 | $0 | $0 |
Penny Bender Sebring (Director) | $0 | $0 | $0 |
Brian P Simmons (Director) | $0 | $0 | $0 |
Eric Smith (Director) | $0 | $0 | $0 |
See filing for compensation of 1 other people → |
Assets/Debt | |
---|---|
Total Assets | $23,045,007 |
Total Liabilities | $389,021 |
Net Assets | $22,655,986 |
Key Employees and Officers | Compensation | Related | Other |
---|---|---|---|
Heather Y Anichini (President & Ceo) | $333,102 | $0 | $46,661 |
Chaula Gupta (Vice President) | $186,923 | $0 | $42,040 |
Nelson Gerew (Director, Data & Policy) | $166,740 | $0 | $7,980 |
Brent Gledhill (Chair) | $0 | $0 | $0 |
Kenneth C Griffin (Vice Chair) | $0 | $0 | $0 |
Helen H Zell (Vice Chair) | $0 | $0 | $0 |
Jill M Garling (Treasurer) | $0 | $0 | $0 |
Barbara Malott Kizziah (Secretary) | $0 | $0 | $0 |
Ellen Alberding (Director) | $0 | $0 | $0 |
Gillian Darlow (Director) | $0 | $0 | $0 |
Kassie Davis (Director) | $0 | $0 | $0 |
John Dugenske (Director) | $0 | $0 | $0 |
Kimberly Evans (Director) | $0 | $0 | $0 |
Jim Frank (Director) | $0 | $0 | $0 |
John Garabedian (Director) | $0 | $0 | $0 |
Austan Goolsbee (Director) | $0 | $0 | $0 |
Andrew Lerner (Director (Thru 12/4/19)) | $0 | $0 | $0 |
Karen May (Director) | $0 | $0 | $0 |
Siddharth Mehta (Director) | $0 | $0 | $0 |
Anthony Miller (Director) | $0 | $0 | $0 |
Judy Pomeranz (Director) | $0 | $0 | $0 |
Penny Bender Sebring (Director) | $0 | $0 | $0 |
Brian P Simmons (Director) | $0 | $0 | $0 |
Eric Smith (Director (Thru 12/4/19)) | $0 | $0 | $0 |
Elizabeth Swanson (Director (Thru 5/8/19)) | $0 | $0 | $0 |
See filing for compensation of 1 other people → |
For unrelated business income from activities not substantially related to the organization's tax-exempt purpose
Assets/Debt | |
---|---|
Total Assets | $21,901,790 |
Total Liabilities | $474,520 |
Net Assets | $21,427,270 |
Key Employees and Officers | Compensation | Related | Other |
---|---|---|---|
Heather Y Anichini (President & Ceo) | $320,153 | $0 | $40,834 |
Chaula Gupta (Vp, Program & Engagement) | $194,802 | $0 | $36,735 |
Nelson Gerew (Director, Data & Policy) | $169,240 | $0 | $8,456 |
Brent Gledhill (Chair) | $0 | $0 | $0 |
Kenneth C Griffin (Vice Chair) | $0 | $0 | $0 |
Helen H Zell (Vice Chair) | $0 | $0 | $0 |
Jill M Garling (Treasurer) | $0 | $0 | $0 |
Barbara Malott Kizziah (Secretary) | $0 | $0 | $0 |
Laura Bilicic (Director) | $0 | $0 | $0 |
Gillian Darlow (Director) | $0 | $0 | $0 |
Kassie Davis (Director) | $0 | $0 | $0 |
John Dugenske (Director) | $0 | $0 | $0 |
Kimberly Evans (Director) | $0 | $0 | $0 |
Jim Frank (Director) | $0 | $0 | $0 |
John Garabedian (Director) | $0 | $0 | $0 |
Austan Goolsbee (Director) | $0 | $0 | $0 |
Mellody Hobson (Director) | $0 | $0 | $0 |
Andrew Lerner (Director) | $0 | $0 | $0 |
Stuart E Lucas (Director) | $0 | $0 | $0 |
Siddharth Mehta (Director) | $0 | $0 | $0 |
Anthony Miller (Director) | $0 | $0 | $0 |
Judy Pomeranz (Director) | $0 | $0 | $0 |
Penny Bender Sebring (Director) | $0 | $0 | $0 |
Brian P Simmons (Director) | $0 | $0 | $0 |
Eric Smith (Director) | $0 | $0 | $0 |
See filing for compensation of 2 other people → |
For unrelated business income from activities not substantially related to the organization's tax-exempt purpose
Assets/Debt | |
---|---|
Total Assets | $15,461,155 |
Total Liabilities | $574,313 |
Net Assets | $14,886,842 |
Key Employees and Officers | Compensation | Related | Other |
---|---|---|---|
Heather Y Anichini (President & Ceo) | $307,549 | $0 | $41,999 |
Chaula Gupta (Vp, Program Investments) | $178,688 | $0 | $35,382 |
Nelson Gerew (Director, Data, Policy & Reports) | $136,600 | $0 | $7,088 |
Tiffany Gholston (Dir., Org. Planning & Development) | $115,588 | $0 | $32,638 |
Brian P Simmons (Chair) | $0 | $0 | $0 |
Brent Gledhill (Chair Elect) | $0 | $0 | $0 |
Kenneth C Griffin (Vice Chair) | $0 | $0 | $0 |
Helen H Zell (Vice Chair) | $0 | $0 | $0 |
Jill M Garling (Treasurer) | $0 | $0 | $0 |
Barbara Malott Kizziah (Secretary) | $0 | $0 | $0 |
Laura Bilicic (Director) | $0 | $0 | $0 |
Kevin Callis (Director) | $0 | $0 | $0 |
Gillian Darlow (Director) | $0 | $0 | $0 |
Kassie Davis (Director) | $0 | $0 | $0 |
Jim Frank (Director) | $0 | $0 | $0 |
John Garabedian (Director) | $0 | $0 | $0 |
Austan Goolsbee (Director) | $0 | $0 | $0 |
Mellody Hobson (Director) | $0 | $0 | $0 |
Timothy Knowles (Director) | $0 | $0 | $0 |
Stuart E Lucas (Director) | $0 | $0 | $0 |
Siddharth Mehta (Director) | $0 | $0 | $0 |
Anthony Miller (Director) | $0 | $0 | $0 |
Judy Pomeranz (Director) | $0 | $0 | $0 |
Deborah Quazzo (Director) | $0 | $0 | $0 |
Jana R Schreuder (Director) | $0 | $0 | $0 |
See filing for compensation of 4 other people → |
Assets/Debt | |
---|---|
Total Assets | $11,388,702 |
Total Liabilities | $527,087 |
Net Assets | $10,861,615 |
Key Employees and Officers | Compensation | Related | Other |
---|---|---|---|
Heather Y Anichini (President & Ceo) | $297,811 | $0 | $38,111 |
Chaula Gupta (Vp, Program Investments) | $180,507 | $0 | $32,695 |
Nelson Gerew (Director, Data, Policy & Reports) | $110,801 | $0 | $6,024 |
Brian P Simmons (Chair) | $0 | $0 | $0 |
Brent Gledhill (Chair Elect) | $0 | $0 | $0 |
Kenneth C Griffin (Vice Chair) | $0 | $0 | $0 |
Helen H Zell (Vice Chair) | $0 | $0 | $0 |
Jill M Garling (Treasurer) | $0 | $0 | $0 |
Barbara Malott Kizziah (Secretary) | $0 | $0 | $0 |
Laura Bilicic (Director) | $0 | $0 | $0 |
Kevin Callis (Director) | $0 | $0 | $0 |
Susan Crown (Director (Through 12/8/16)) | $0 | $0 | $0 |
Gillian Darlow (Director) | $0 | $0 | $0 |
Kassie Davis (Director) | $0 | $0 | $0 |
Jim Frank (Director) | $0 | $0 | $0 |
J Erik Fyrwald (Director (Through 6/21/16)) | $0 | $0 | $0 |
John Garabedian (Director) | $0 | $0 | $0 |
Brett Hart (Director) | $0 | $0 | $0 |
Mellody Hobson (Director) | $0 | $0 | $0 |
Timothy Knowles (Director) | $0 | $0 | $0 |
Stuart E Lucas (Director) | $0 | $0 | $0 |
Siddharth Mehta (Director) | $0 | $0 | $0 |
Anthony Miller (Director) | $0 | $0 | $0 |
Judy Pomeranz (Director) | $0 | $0 | $0 |
Deborah Quazzo (Director) | $0 | $0 | $0 |
See filing for compensation of 4 other people → |
Assets/Debt | |
---|---|
Total Assets | $12,696,363 |
Total Liabilities | $573,164 |
Net Assets | $12,123,199 |
Key Employees and Officers | Compensation | Related | Other |
---|---|---|---|
Heather Y Anichini (President & Ceo) | $282,536 | $0 | $29,702 |
Chaula Gupta (Vp, Program Investments) | $180,687 | $0 | $25,590 |
Matt Lyons (Coo (Through 12/4/15)) | $169,375 | $0 | $11,843 |
Nelson Gerew (Director, Investment Impact) | $105,400 | $0 | $4,264 |
Brian P Simmons (Chair) | $0 | $0 | $0 |
Kenneth C Griffin (Vice Chair) | $0 | $0 | $0 |
Helen H Zell (Vice Chair) | $0 | $0 | $0 |
Jana R Schreuder (Treasurer) | $0 | $0 | $0 |
Barbara Malott Kizziah (Secretary) | $0 | $0 | $0 |
Laura Bilicic (Director) | $0 | $0 | $0 |
Kevin Callis (Director) | $0 | $0 | $0 |
Susan Crown (Director) | $0 | $0 | $0 |
Kassie Davis (Director) | $0 | $0 | $0 |
J Erik Fyrwald (Director) | $0 | $0 | $0 |
John Garabedian (Director) | $0 | $0 | $0 |
Jill M Garling (Director) | $0 | $0 | $0 |
Brent Gledhill (Director) | $0 | $0 | $0 |
Brett Hart (Director (Beginning 5/13/15)) | $0 | $0 | $0 |
Mellody Hobson (Director) | $0 | $0 | $0 |
Timothy Knowles (Director) | $0 | $0 | $0 |
Stuart E Lucas (Director (Beginning 9/16/15)) | $0 | $0 | $0 |
Siddharth Mehta (Director) | $0 | $0 | $0 |
Anthony Miller (Director) | $0 | $0 | $0 |
Deborah Quazzo (Director (Beginning 9/16/15)) | $0 | $0 | $0 |
Penny Bender Sebring (Director) | $0 | $0 | $0 |
See filing for compensation of 3 other people → |
Assets/Debt | |
---|---|
Total Assets | $14,948,783 |
Total Liabilities | $827,075 |
Net Assets | $14,121,708 |
Key Employees and Officers | Compensation | Related | Other |
---|---|---|---|
Heather Y Anichini (President & Ceo) | $265,180 | $0 | $33,160 |
Chaula Gupta (Vp, Program Investments) | $163,012 | $0 | $29,044 |
Benjamin Kutylo (Director, Program Investments) | $112,232 | $0 | $4,740 |
Arnaldo Rivera (Coo (Through 7/31/14)) | $99,886 | $0 | $4,023 |
Matt Lyons (Coo (Beginning 8/11/14)) | $62,015 | $0 | $4,349 |
Brian P Simmons (Chair) | $0 | $0 | $0 |
Kenneth C Griffin (Vice Chair) | $0 | $0 | $0 |
Helen H Zell (Vice Chair) | $0 | $0 | $0 |
Jana R Schreuder (Treasurer) | $0 | $0 | $0 |
Barbara Malott Kizziah (Secretary) | $0 | $0 | $0 |
Laura Bilicic (Director (Beginning 3/6/14)) | $0 | $0 | $0 |
Kevin Callis (Director (Beginning 12/4/14)) | $0 | $0 | $0 |
Susan Crown (Director) | $0 | $0 | $0 |
Kassie Davis (Director (Beginning 3/6/14)) | $0 | $0 | $0 |
J Erik Fyrwald (Director) | $0 | $0 | $0 |
John Garabedian (Director) | $0 | $0 | $0 |
Jill M Garling (Director) | $0 | $0 | $0 |
Brent Gledhill (Director (Beginning 6/5/14)) | $0 | $0 | $0 |
Mellody Hobson (Director) | $0 | $0 | $0 |
Timothy Knowles (Director) | $0 | $0 | $0 |
Siddharth Mehta (Director) | $0 | $0 | $0 |
Tony Miller (Director (Beginning 3/26/14)) | $0 | $0 | $0 |
Edward B Rust Jr (Director (Through 12/4/14)) | $0 | $0 | $0 |
Ralph W Rydholm (Director (Through 5/24/14)) | $0 | $0 | $0 |
Penny Bender Sebring (Director) | $0 | $0 | $0 |
See filing for compensation of 2 other people → |
Assets/Debt | |
---|---|
Total Assets | $8,843,438 |
Total Liabilities | $408,336 |
Net Assets | $8,435,102 |
Key Employees and Officers | Compensation | Related | Other |
---|---|---|---|
Heather Y Anichini (President & Ceo) | $256,171 | $0 | $37,712 |
Patrick Haugh (Vice President Schools & Instruction) | $172,027 | $0 | $6,904 |
Benjamin Kutylo (Director, Program Investments) | $116,662 | $0 | $4,732 |
Arnaldo Rivera (Coo) | $108,559 | $0 | $4,370 |
Julia Mellow (Cfo (Through 06/30/13)) | $68,575 | $0 | $2,743 |
Brian P Simmons (Chair) | $0 | $0 | $0 |
Kenneth C Griffin (Vice Chair) | $0 | $0 | $0 |
Helen H Zell (Vice Chair) | $0 | $0 | $0 |
Jana R Schreuder (Treasurer) | $0 | $0 | $0 |
Barbara Malott Kizziah (Secretary) | $0 | $0 | $0 |
Susan Crown (Director) | $0 | $0 | $0 |
Stephen A Cruise (Director (Through 12/17/13)) | $0 | $0 | $0 |
Jill M Garling (Director) | $0 | $0 | $0 |
J Erik Fyrwald (Director) | $0 | $0 | $0 |
John Garabedian (Director) | $0 | $0 | $0 |
Mellody Hobson (Director) | $0 | $0 | $0 |
Timothy Knowles (Director) | $0 | $0 | $0 |
Siddharth Mehta (Director) | $0 | $0 | $0 |
Deborah Quazzo (Director (Through 6/19/13)) | $0 | $0 | $0 |
Edward B Rust Jr (Director) | $0 | $0 | $0 |
Ralph W Rydholm (Director) | $0 | $0 | $0 |
Penny Bender Sebring (Director) | $0 | $0 | $0 |
Scott C Smith (Director (Through 12/17/13)) | $0 | $0 | $0 |
Assets/Debt | |
---|---|
Total Assets | $7,796,655 |
Total Liabilities | $597,289 |
Net Assets | $7,199,366 |
Assets/Debt | |
---|---|
Total Assets | $11,280,042 |
Total Liabilities | $260,729 |
Net Assets | $11,019,313 |
Extracted financial data is not available for the forms filed in this tax period, but Form 990 documents are available for download.
Extracted financial data is not available for the forms filed in this tax period, but Form 990 documents are available for download.
Extracted financial data is not available for the forms filed in this tax period, but Form 990 documents are available for download.
Extracted financial data is not available for the forms filed in this tax period, but Form 990 documents are available for download.
Extracted financial data is not available for the forms filed in this tax period, but Form 990 documents are available for download.
Extracted financial data is not available for the forms filed in this tax period, but Form 990 documents are available for download.
Extracted financial data is not available for the forms filed in this tax period, but Form 990 documents are available for download.
Extracted financial data is not available for the forms filed in this tax period, but Form 990 documents are available for download.
Extracted financial data is not available for the forms filed in this tax period, but Form 990 documents are available for download.
Extracted financial data is not available for the forms filed in this tax period, but Form 990 documents are available for download.
Nonprofit Explorer includes summary data for nonprofit tax returns and full Form 990 documents, in both PDF and digital formats. The summary data contains information processed by the IRS during the 2012-2019 calendar years; this generally consists of filings for the 2011-2018 fiscal years, but may include older records. This data release includes only a subset of what can be found in the full Form 990s. In addition to the raw summary data, we link to PDFs and digital copies of full Form 990 documents wherever possible. This consists of separate releases by the IRS of Form 990 documents processed by the agency, which we update regularly. We also link to copies of audits nonprofit organizations that spent $750,000 or more in Federal grant money in a single fiscal year since 2016. These audits are copied from the Federal Audit Clearinghouse.
Every organization that has been recognized as tax exempt by the IRS has to file Form 990 every year, unless they make less than $200,000 in revenue and have less than $500,000 in assets, in which case they have to file form 990-EZ. Organizations making less than $50,000 don’t have to file either form but do have to let the IRS they’re still in business via a Form 990N "e-Postcard." Nonprofit Explorer has organizations claiming tax exemption in each of the 27 subsections of the 501(c) section of the tax code, and which have filed a Form 990, Form 990EZ or Form 990PF. Taxable trusts and private foundations that are required to file a form 990PF are also included. Small organizations filing a Form 990N "e-Postcard" are not included in this data.
There are 27 nonprofit designations based on the numbered subsections of section 501(c) of the tax code. See the list »
The data powering this website is available programmatically, via an API. Read the API documentation »
By Andrea Suozzo, Alec Glassford and Ash Ngu, ProPublica, and Brandon Roberts, Special to ProPublica.
Design by Jeff Frankl. Additional development by Ken Schwencke, Mike Tigas, and Sisi Wei.
Updated September 5, 2024
Stay informed with the Daily Digest.Investigative Journalism in the Public Interest
© Copyright 2024 Pro Publica Inc.